Skip to content
Black Horse ModelBlack Horse Model
  • Cart
  • Home
  • Products
    • SCALE
    • GIANT SCALE
    • GLIDER
    • JET
    • 3D FREE STYLE
    • SPORT
  • New Products
  • Accessories Shopping
  • Photos
  • Contact

Home » SCALE

Filter

BH04 – Piper J-3 Cub 1,950 mm (76.77″) size 46-55 ARF

BH04 - Piper J-3 Cub 1,950 mm (76.77") size 46-55 ARF

BH04 – Piper J-3 Cub 1,950 mm (76.77″) size 46-55 ARF

Piper J-3 Cub 1,950 mm (76.77″) size 46-55 ARF

9
More detail...
More details

BH58 – Piper J-3 Cub 2,380mm (93.7″) Glow and EP

BH58 - Piper J-3 Cub 2,380mm (93.7") Glow and EP

BH58 – Piper J-3 Cub 2,380mm (93.7″) Glow and EP

Piper J-3 Cub 2,380mm (93.7″) Glow and EP

6
More detail...
More details

BH72 – Ryan 2350mm (92.52″) 20-30cc ARF

BH72 - Ryan 2350mm (92.52") 20-30cc ARF

BH72 – Ryan 2350mm (92.52″) 20-30cc ARF

More detail...
More details

BH73 – RYAN- STA 1800mm (92.52″) 15cc ARF

BH73 - RYAN- STA 1800mm (92.52") 15cc ARF

BH73 – RYAN- STA 1800mm (92.52″) 15cc ARF

RYAN- STA 1800mm (92.52″) 15cc ARF

3
More detail...
More details

BH76 – PC-9 1840mm (72.44″) 20cc gas ARF

BH76 - PC-9 1840mm (72.44") 20cc gas ARF

BH76 – PC-9 1840mm (72.44″) 20cc gas ARF

PC-9 1840mm (72.44″) 20cc gas ARF

4
More detail...
More details

BH80 – JU87 – STUKA 1920mm (78.59″) 20cc gas

BH80 - JU87 – STUKA 1920mm (78.59") 20cc gas

BH80 – JU87 – STUKA 1920mm (78.59″) 20cc gas

JU87 – STUKA 1920mm (78.59″) 20cc gas

3
More detail...
More details

BH85 – PITTS 1500mm (59.06″) size 20cc gas ARF

BH85 - PITTS 1500mm (59.06") size 20cc gas ARF

BH85 – PITTS 1500mm (59.06″) size 20cc gas ARF

PITTS 1500mm (59.06″) size 20cc gas ARF

2
More detail...
More details

BH99 – FIESELER Fi156C STORCH 2850mm (121.2″) 35cc ARF

BH99 - FIESELER Fi156C STORCH 2850mm (121.2") 35cc ARF

BH99 – FIESELER Fi156C STORCH 2850mm (121.2″) 35cc ARF

FIESELER Fi156C STORCH 2850mm (121.2″) 35cc ARF

2
More detail...
More details

BH103 – ZLIN 50LS 2145mm (84.45″) 30-35cc ARF

BH103 - ZLIN 50LS 2145mm (84.45") 30-35cc ARF

BH103 – ZLIN 50LS 2145mm (84.45″) 30-35cc ARF

ZLIN 50LS 2145mm (84.45″) 30-35cc ARF

3
More detail...
More details

BH124 – PZL-104 WILGA 2240mm (88.19″)

BH124 - PZL-104 WILGA 2240mm (88.19")

BH124 – PZL-104 WILGA 2240mm (88.19″)

PZL-104 WILGA 2240mm (88.19″)

2
More detail...
More details

BH136 – Spitfire MK 2000mm (78.74″) ARF W/Electric Retract 30-35cc ARF

BH136 - Spitfire MK 2000mm (78.74") ARF W/Electric Retract 30-35cc ARF

BH136 – Spitfire MK 2000mm (78.74″) ARF W/Electric Retract 30-35cc ARF

Spitfire MK 2000mm (78.74″) ARF W/Electric Retract 30-35cc ARF

2
More detail...
More details

BH143-V2 – HEINKEL HE 111 1750mm(68.9″) W/Electric retract

BH143-V2 - HEINKEL HE 111 1750mm(68.9") W/Electric retract

BH143-V2 – HEINKEL HE 111 1750mm(68.9″) W/Electric retract

HEINKEL HE 111 1750mm(68.9″) W/Electric retract

2
More detail...
More details
  • 1
  • 2
  • 3
Back to top
© Copyright Black Horse Model | Web design by Mắt Bão WS.
  • Home
  • Products
    • SCALE
    • GIANT SCALE
    • GLIDER
    • JET
    • 3D FREE STYLE
    • SPORT
  • New Products
  • Accessories Shopping
  • Photos
  • Contact

Login

Lost your password?

  • phone
    Phone
  • zalo
    ZALO